BSNL 4G Plans: List of Best BSNL Prepaid Recharge Plans Which Offer High Speed Data, Unlimited Calling
Prepend to the content
BSNL (Bharat Sanchar Nigam Limited) is one of the only state-run telcos left in the country. The company has one of the largest wide-line networks and a robust presence in the broadband sector as well. In contrast with its competitors, which are gearing up for a 5G launch in the nation, the BSNL missed its launch date of a nationwide 4G service. The company had promised to launch its nationwide 4G on August 15, 2022. The company still offers 4G services but it is limited to a few major cities such as Kolkata, J&K, Chhattisgarh, etc. If you are one of the 4G users of BSNL and are curious about the different plans that the company has to offer, then you are at the right place. Let’s have a look at the detailed BSNL 4G plans:
BSNL 4G Prepaid Plans with daily data limit
BSNL is offering plans in various denominations so that it is easier for people to pick the plan that is best suited for them. Almost all 4G prepaid plans are offering unlimited voice calls, but you need to check the data limit and validity of the recharge along with the cost. Here’s a look at all the prepaid plans being offered by BSNL
Price | Validity | Data | Description |
Rs 87 | 14 days | 1GB/day |
Unlimited Calling
|
Rs 97 | 15 days | 2GB/day |
Unlimited Calling + Lokdhun content
|
Rs 118 | 20 days | 0.5GB/day |
Unlimited Calling + Free PRBT
|
Rs 184 | 28 days | 1GB/day |
Unlimited Calling + BSNL Tunes
|
Rs 185 | 28 days | 1GB/day |
Unlimited Calling, 100 SMS/day, BSNL Tunes
|
Rs 186 | 28 days | 1GB/day |
Unlimited Calling, 100 SMS/day, BSNL Tunes
|
Rs 187 | 28 days | 1.5GB/day |
Unlimited Calling, 100 SMS/day, Free PRBT
|
Rs 347 | 54 days | 2GB/day |
Unlimited Calling, 100 SMS/day
|
Rs 397 | 150 days | 2GB/day |
Unlimited Calling, 100 SMS/day, Lokdhun content, PRBT
|
Rs 666 | 105 days | 2GB/day |
Unlimited Calling, 100 SMS/day, BSNL Tunes
|
Rs 699 | 130 days | 0.5GB/day |
Unlimited Calling, 100 SMS/day, Free PRBT
|
Rs 797 | 300 days | 2GB/day |
Unlimited Calling, 100 SMS/day
|
Rs 997 | 160 days | 2GB/day |
Unlimited Calling, 100 SMS/day
|
Rs 1,198 | 365GB | 3GB/day |
300 min voice calling
|
Rs 2,399 | 395 days | 2GB/day |
Unlimited Calling, 100 SMS/day, EROS Now subscription, Lokdhun content
|
Rs 2,999 | 365 days | 3GB/day |
Unlimited Calling, 100 SMS/day
|
Best BSNL 4G Unlimited Plans with long-term validity (3 months to 1 year)
Following are the plans offered by BSNL with validity ranging from 3 months to 1 year:
Price | Validity | Data | Description |
Rs 397 | 150 days | 2GB/day |
Unlimited Calling, 100 SMS/day, Lokdhun content, PRBT
|
Rs 666 | 105 days | 2GB/day |
Unlimited Calling, 100 SMS/day, BSNL Tunes
|
Rs 699 | 130 days | 0.5GB/day |
Unlimited Calling, 100 SMS/day, Free PRBT
|
Rs 797 | 300 days | 2GB/day |
Unlimited Calling, 100 SMS/day
|
Rs 997 | 160 days | 2GB/day |
Unlimited Calling, 100 SMS/day
|
Rs 1,198 | 365 days | 3GB/day |
300 min voice calling
|
Rs 1,199 | 336 days | 24GB |
Unlimited Calling, 100 SMS/day
|
Rs 1,499 | 336 days | 24GB |
Unlimited Calling, 100 SMS/day
|
Rs 1,999 | 365 days | 600GB |
Unlimited Calling, 100 SMS/day, EROS Now subscription, Lokdhun content
|
Rs 2,399 | 395 days | 2GB/day |
Unlimited Calling, 100 SMS/day, EROS Now subscription, Lokdhun content
|
Rs 2,999 | 365 days | 3GB/day |
Unlimited Calling, 100 SMS/day
|
Read Also: BSNL launches two new Diwali Offers 2022 plans
BSNL 4G Recharge Plans with a validity of 84 days
Following are the plans offered by BSNL with a validity of 84 days:
Price | Validity | Description |
106 | 84 | Validity extends the plan with 3GB of Data |
599 | 84 | 5GB/Day, unlimited calls |
499 | 90 | 2GB/Day data, Unlimited calls |
State wise Plans that offer Unlimited 4G Data
Following is the list of state-wise unlimited data with 4G plans offered by BSNL:
Andhra Pradesh and Telangana
Price | Validity | Data | Description |
Rs. 98 | 22 | 2GB/Day | Free EROS Now |
Rs. 99 | 22 | N/A | Unlimited Calls. Free PRBT |
Rs. 49 | 24 | 2GB | 100 Minutes, 100 SMS |
Rs. 94 | 75 | 3GB | 100 Minutes, Free PBRT |
Rs. 75 | 50 | 2GB | 100 Minutes, Free PBRT, Extra calls @30p/min |
Rs. 118 | 26 | 500MB/Day | Unlimited Calls, 100 SMS/Day, Free PBRT |
Rs. 106 | 84 | 3GB | 100 Minute, Free PBRT |
Rs. 187 | 285 | 2GB/Day | Unlimited Calls, 100 SMS/Day. Free PBRT |
Rs. 319 | 75 | 10 GB | Unlimited Calls, 300 SMS |
Rs. 398 | 30 | Unlimited | Unlimited Calls, 100 SMS/Day |
Rs. 499 | 90 | 2GB/Day | Unlimited Calls, 100 SMS/Day, BSNL Tune |
Rs. 599 | 84 | 5GB/Day | Unlimited Calls, 100 SMS/Day, BSNL Tune (Unlimited Data 00:00 – 05:00) |
Rs. 666 | 120 | 2GB/Day | Unlimited Calls, 100 SMS/Day, BSNL Tune |
Rs. 699 | 180 | 0.5GB/Day | Unlimited Calls, 100 SMS/Day (Free PBRT for 60 Days) |
Rs. 997 | 180 | 3GB/Day | Unlimited Calls, 100 SMS/Day (Free PBRT for 60 Days) |
Rs. 1999 | 365 | 500 GB | Unlimited Calls, 100 SMS/Day (Free PBRT for 60 Days) |
Rs. 2399 | 455 | 3GB/Day | Unlimited Calls, 100 SMS/Day (Free PBRT) |
Jammu and Kashmir
Price | Validity | Data | Description |
Rs. 18 | 2 | 1GB/Day | Unlimited Calls |
Rs. 98 | 22 | 2GB/Day | Free EROS Now |
Rs. 99 | 22 | N/A | Unlimited Calls, Free PRBT |
Rs. 49 | 24 | 2GB | 100 Minutes, 100 SMS/Day |
Rs. 94 | 75 | 3GB | 100 Minutes, Free PBRT |
Rs. 75 | 50 | 2GB | 100 Minutes, Free PBRT |
Rs. 118 | 26 | 500 MB/Day | Unlimited Calls, 100 SMS/Day, Free PBRT |
Rs. 106 | 84 | 3GB | 100 Minutes, Free PBRT |
Rs. 187 | 284 | 2GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 319 | 75 | 10 GB | Unlimited Calls, 100SMS/Day |
Rs. 398 | 30 | Unlimited | Unlimited Calls, 100 SMS/Day |
Rs. 499 | 90 | 2GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 599 | 84 | 5GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 666 | 120 | 2GB/Day | Unlimited Calls, 100 SMS/Day, BSNL Tune |
Rs. 699 | 180 | 0.5GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 997 | 180 | 3GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 1999 | 365 | 500 GB | Unlimited Calls, 100 SMS/Day |
Rs. 2399 | 455 | 3GB/Day | Unlimited Calls, 100 SMS/Day, Free PBRT |
Kolkata
Price | Validity | Data | Description |
Rs. 18 | 2 | 1GB/Day | Unlimited Calls |
Rs. 98 | 22 | 2GB/Day | Free EROS Now |
Rs. 99 | 22 | N/A | Unlimited Calls, Free PRBT |
Rs. 49 | 24 | 2GB | 100 Minutes, 100 SMS/Day |
Rs. 94 | 75 | 3GB | 100 Minutes, Free PBRT |
Rs. 75 | 50 | 2GB | 100 Minutes, Free PBRT |
Rs. 118 | 26 | 500 MB/Day | Unlimited Calls, 100 SMS/Day, Free PBRT |
Rs. 106 | 84 | 3GB | 100 Minutes, Free PBRT |
Rs. 187 | 284 | 2GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 319 | 75 | 10 GB | Unlimited Calls, 100SMS/Day |
Rs. 398 | 30 | Unlimited | Unlimited Calls, 100 SMS/Day |
Rs. 499 | 90 | 2GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 599 | 84 | 5GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 666 | 120 | 2GB/Day | Unlimited Calls, 100 SMS/Day, BSNL Tune |
Rs. 699 | 180 | 0.5GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 997 | 180 | 3GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 1999 | 365 | 500 GB | Unlimited Calls, 100 SMS/Day |
Rs. 2399 | 455 | 3GB/Day | Unlimited Calls, 100 SMS/Day, Free PBRT |
Kerala
Price | Validity | Data | Description |
Rs. 18 | 2 | 1GB/Day | Unlimited Calls |
Rs. 98 | 22 | 2GB/Day | Free EROS Now |
Rs. 99 | 22 | N/A | Unlimited Calls, Free PRBT |
Rs. 49 | 24 | 2GB | 100 Minutes, 100 SMS/Day |
Rs. 94 | 75 | 3GB | 100 Minutes, Free PBRT |
Rs. 75 | 50 | 2GB | 100 Minutes, Free PBRT |
Rs. 118 | 26 | 500 MB/Day | Unlimited Calls, 100 SMS/Day, Free PBRT |
Rs. 106 | 84 | 3GB | 100 Minutes, Free PBRT |
Rs. 187 | 284 | 2GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 319 | 75 | 10 GB | Unlimited Calls, 100SMS/Day |
Rs. 398 | 30 | Unlimited | Unlimited Calls, 100 SMS/Day |
Rs. 499 | 90 | 2GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 599 | 84 | 5GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 666 | 120 | 2GB/Day | Unlimited Calls, 100 SMS/Day, BSNL Tune |
Rs. 699 | 180 | 0.5GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 997 | 180 | 3GB/Day | Unlimited Calls, 100 SMS/Day |
Rs. 1999 | 365 | 500 GB | Unlimited Calls, 100 SMS/Day |
Rs. 2399 | 455 | 3GB/Day | Unlimited Calls, 100 SMS/Day, Free PBRT |
While these are data plans, if you are looking for validity extension plans, then you can check our story on the same here.
Read Also: Best BSNL plan under Rs 50
FAQs
1) Which plan is best for BSNL 4G?
One cannot label any specific plan as the best BSNL 4G plan, because each plan is designed to suit the needs of a different user. Thus, the plans that suit your need and fits your budget can be dubbed as the best BSNL 4G plan. You can check more in detail here.
2) How can I check BSNL 4G in my area?
The best and easiest way to check if BSNL provides 4G service in your area is to visit BSNL’s official website or your nearest BSNL service to confirm the same. Also, you may like to check out this website.
3) How to recharge BSNL 4G Plans?
Numerous different platforms provide the user with the service of recharging their BSNL account. You may choose any of the platforms at your convenience. You may follow the below steps:
- Sign In on the platform.
- Visit the Recharge section and enter your Mobile Number.
- Now select BSNL operator, choose your state/region, and choose your desired 4G Plan.
- Then just proceed with your payment and you are good to go.
The post BSNL 4G Plans: List of Best BSNL Prepaid Recharge Plans Which Offer High Speed Data, Unlimited Calling appeared first on Pricebaba.com Daily.